Landlord and Tenant Services Fees
Fee Schedule
| Licence | Per licence |
|---|---|
| Standard licence | £450 - £550 |
| Standard licence -complex development - wider issues | £650 |
| Complex licence with premium/surveyor required (including advice) - standard development | £750 |
| Complex licence with premium/surveyor required (including advice) - complex development - wider issues | £850 - £900 |
| Retrospective licence - standard | £750 |
| Retrospective licence - complex/surveyor required | £900 |
| Deeds of variation | Per Deed | Bulk Instruction (10+) |
|---|---|---|
| Standard draft | £500 - £750 | £475 |
| Advice on standard deed | £375 | £250 |
| Standard drafting and advice | £650 - £825 | £500 - £750 |
| Additional advice due to wider issues | Variable | Variable |
| Complex deed | £750 - £950 | N/A |
| Right to Manage | Up to 10 flats | Bulk Instruction (10+) |
|---|---|---|
| Initial advice on qualifying criteria and process, review of leases and title documents | £450 | £35 per flat |
| Establishing RTM Company - advice and drafting of relevant documents, registration of company | £450 | £450 |
| Pre claim /NIPs | £350 - £500 | £30 per flat |
| Claim notice | £375 | £25 per flat |
| Post issue correspondence | £250 | Variable |
| FTT/Court applications | Variable | Variable |
| Handover documents | £300 | £500 |
| Enfranchisement | |
|---|---|
| Statutory process - Tenants | £1,850 - £2,200 |
| Statutory process - Landlord | £1,800 - £2,000 |
| Lease Extension | |
|---|---|
| Voluntary process Acting for landlord | £550 - £900 per flat |
| Voluntary process - Acting for landlord and tenant | £750 per flat |
| Voluntary process - Acting for tenant | £750 - £1,100 |
| Statutory process - Acting for tenant(s) | £1,250 - £2,000 |
| Statutory process - Acting for landlord | £1,800 - £2,250 per flat |
| Other Services | |
|---|---|
| Certificate of Compliance | £180 |
| Boundary Disputes | Variable |
| Wayleave Agreements | Variable |
| Right of First Refusal Claims | Variable |
